Customer Number Customer Name Check Number Payment Date Amount
219 Boards & Toys Co. BR941480 10/18/2020 $4,465.85
227 Heintze Collectables MQ413968 10/31/2020 $36,164.46
227 Heintze Collectables NU21326 11/2/2021 $53,745.34
233 Jacques Ferrer BOFA23232 5/20/2022 $29,070.38
233 Jacques Ferrer II180006 7/1/2021 $22,997.45
233 Jacques Ferrer JG981190 11/18/2020 $16,909.84
239 Collectable Mini Designs Co. NQ865547 3/15/2021 $80,375.24
240 giftsbymail.co.uk IF245157 11/16/2021 $46,788.14
240 giftsbymail.co.uk JO719695 3/28/2021 $24,995.61
242 Alpha Cognac AF40894 11/22/2020 $33,818.34
242 Alpha Cognac HR224331 6/3/2022 $12,432.32
242 Alpha Cognac KI744716 7/21/2020 $14,232.70
249 Amica Models & Co. IJ399820 9/19/2021 $33,924.24
249 Amica Models & Co. NE404084 9/4/2021 $48,298.99
250 Lyon Souveniers EQ12267 5/17/2022 $17,928.09
250 Lyon Souveniers HD284647 12/30/2021 $26,311.63
250 Lyon Souveniers HN114306 7/18/2020 $23,419.47
256 Moulin Rouge EP227123 2/10/2021 $5,759.42
256 Moulin Rouge HE84936 10/22/2021 $53,116.99
259 McKellars EU280955 11/6/2021 $61,234.67
Total $645,989.17