Customer Number Customer Name Check Number Payment Date Amount
333 Australian Gift Network, Co HL209210 11/15/2020 $23,936.53
333 Australian Gift Network, Co JK479662 10/17/2020 $9,821.32
333 Australian Gift Network, Co NF959653 3/1/2022 $21,432.31
334 Suominen Souveniers CS435306 1/27/2022 $45,785.34
334 Suominen Souveniers HH517378 8/16/2020 $29,716.86
334 Suominen Souveniers LF737277 5/22/2021 $28,394.54
339 Classic Gift Ideas, Inc AP286625 10/24/2021 $23,333.06
339 Classic Gift Ideas, Inc DA98827 11/28/2020 $34,606.28
344 CAF Imports AF246722 11/24/2020 $31,428.21
344 CAF Imports NJ906924 4/2/2021 $15,322.93
347 Men 'R' US Retailers, Ltd. DG700707 1/18/2021 $21,053.69
347 Men 'R' US Retailers, Ltd. LG808674 10/24/2020 $20,452.50
350 Marseille Mini Autos BQ602907 12/11/2021 $18,888.31
350 Marseille Mini Autos CI471510 5/25/2020 $50,824.66
350 Marseille Mini Autos OB648482 1/29/2022 $1,834.56
353 Reims Collectables CO351193 1/10/2022 $49,705.52
353 Reims Collectables ED878227 7/21/2020 $13,920.26
353 Reims Collectables GT878649 5/21/2020 $16,700.47
353 Reims Collectables HJ618252 6/9/2022 $46,656.94
357 GiftsForHim.com AG240323 12/16/2020 $20,220.04
Total $524,034.33