Customer Number Customer Name Check Number Payment Date Amount
103 Atelier graphiques HQ336336 10/19/2021 $6,066.78
103 Atelier graphiques JM555205 6/5/2020 $14,571.44
103 Atelier graphiques OM314933 12/18/2021 $1,676.14
112 Signal Gift Stores BO864823 12/17/2021 $14,191.12
112 Signal Gift Stores HQ55022 6/6/2020 $32,641.98
112 Signal Gift Stores ND748579 8/20/2021 $33,347.88
114 Australian Collectors, Co. GG31455 5/20/2020 $45,864.03
114 Australian Collectors, Co. MA765515 12/15/2021 $82,261.22
114 Australian Collectors, Co. NP603840 5/31/2020 $7,565.08
114 Australian Collectors, Co. NR27552 3/10/2021 $44,894.74
119 La Rochelle Gifts DB933704 11/14/2021 $19,501.82
119 La Rochelle Gifts LN373447 8/8/2021 $47,924.19
119 La Rochelle Gifts NG94694 2/22/2022 $49,523.67
121 Baane Mini Imports DB889831 2/16/2020 $50,218.95
121 Baane Mini Imports FD317790 10/28/2020 $1,491.38
121 Baane Mini Imports KI831359 11/4/2021 $17,876.32
121 Baane Mini Imports MA302151 11/28/2021 $34,638.14
124 Mini Gifts Distributors Ltd. AE215433 3/5/2022 $101,244.59
124 Mini Gifts Distributors Ltd. BG255406 8/28/2021 $85,410.87
124 Mini Gifts Distributors Ltd. CQ287967 4/11/2020 $11,044.30
Total $701,954.64