Customer Number Customer Name Check Number Payment Date Amount
172 La Corne D'abondance, Co. CE51751 12/4/2021 $51,209.58
172 La Corne D'abondance, Co. EH208589 4/20/2020 $33,383.14
173 Cambridge Collectables Co. GP545698 5/13/2021 $11,843.45
173 Cambridge Collectables Co. IG462397 3/29/2021 $20,355.24
175 Gift Depot Inc. CITI3434344 5/19/2022 $28,500.78
175 Gift Depot Inc. IO448913 11/19/2020 $24,879.08
175 Gift Depot Inc. PI15215 7/10/2021 $42,044.77
177 Osaka Souveniers Co. AU750837 4/17/2021 $15,183.63
177 Osaka Souveniers Co. CI381435 1/19/2021 $47,177.59
181 Vitachrome Inc. CM564612 4/25/2021 $22,602.36
181 Vitachrome Inc. GQ132144 1/30/2020 $5,494.78
181 Vitachrome Inc. OH367219 11/16/2021 $44,400.50
186 Toys of Finland, Co. AE192287 3/10/2022 $23,602.90
186 Toys of Finland, Co. AK412714 10/27/2020 $37,602.48
186 Toys of Finland, Co. KA602407 10/21/2021 $34,341.08
187 AV Stores, Co. AM968797 11/3/2021 $52,825.29
187 AV Stores, Co. BQ39062 12/8/2021 $47,159.11
187 AV Stores, Co. KL124726 3/27/2020 $48,425.69
189 Clover Collections, Co. BO711618 10/3/2021 $17,359.53
189 Clover Collections, Co. NM916675 3/1/2021 $32,538.74
Total $640,929.72