Customer Number Customer Name Check Number Payment Date Amount
484 Iberia Gift Imports, Corp. JH546765 11/29/2020 $47,513.19
486 Motor Mint Distributors Inc. BL66528 4/14/2021 $5,899.38
486 Motor Mint Distributors Inc. HS86661 11/23/2021 $45,994.07
486 Motor Mint Distributors Inc. JB117768 3/20/2020 $25,833.14
487 Signal Collectibles Ltd. AH612904 9/28/2020 $29,997.09
487 Signal Collectibles Ltd. PT550181 2/28/2021 $12,573.28
489 Double Decker Gift Stores, Ltd OC773849 12/4/2020 $22,275.73
489 Double Decker Gift Stores, Ltd PO860906 1/31/2021 $7,310.42
495 Diecast Collectables BH167026 12/26/2020 $59,265.14
495 Diecast Collectables FN155234 5/14/2021 $6,276.60
496 Kelly's Gift Shop EU531600 5/25/2022 $30,253.75
496 Kelly's Gift Shop MB342426 7/16/2020 $32,077.44
496 Kelly's Gift Shop MN89921 12/31/2021 $52,166.00
Total $377,435.23