| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 148 | Dragon Souveniers, Ltd. | KM172879 | 12/26/2020 | $105,743.00 |
| 148 | Dragon Souveniers, Ltd. | ME497970 | 3/27/2022 | $3,516.04 |
| 151 | Muscle Machine Inc | BF686658 | 12/22/2020 | $58,793.53 |
| 151 | Muscle Machine Inc | GB852215 | 7/26/2021 | $20,314.44 |
| 151 | Muscle Machine Inc | IP568906 | 6/18/2020 | $58,841.35 |
| 151 | Muscle Machine Inc | KI884577 | 12/14/2021 | $39,964.63 |
| 157 | Diecast Classics Inc. | HI618861 | 11/19/2021 | $35,152.12 |
| 157 | Diecast Classics Inc. | NN711988 | 9/7/2021 | $63,357.13 |
| 161 | Technics Stores Inc. | BR352384 | 11/14/2021 | $2,434.25 |
| 161 | Technics Stores Inc. | BR478494 | 11/18/2020 | $50,743.65 |
| 161 | Technics Stores Inc. | KG644125 | 2/2/2022 | $12,692.19 |
| 161 | Technics Stores Inc. | NI908214 | 8/5/2020 | $38,675.13 |
| 166 | Handji Gifts& Co | BQ327613 | 9/16/2021 | $38,785.48 |
| 166 | Handji Gifts& Co | DC979307 | 7/7/2021 | $44,160.92 |
| 166 | Handji Gifts& Co | LA318629 | 2/28/2021 | $22,474.17 |
| 167 | Herkku Gifts | ED743615 | 9/19/2021 | $12,538.01 |
| 167 | Herkku Gifts | GN228846 | 12/3/2020 | $85,024.46 |
| 171 | Daedalus Designs Imports | GB878038 | 3/15/2021 | $18,997.89 |
| 171 | Daedalus Designs Imports | IL104425 | 11/22/2020 | $42,783.81 |
| 172 | La Corne D'abondance, Co. | AD832091 | 9/9/2021 | $1,960.80 |
| Total $756,953.00 |