Customer Number Customer Name Check Number Payment Date Amount
124 Mini Gifts Distributors Ltd. ET64396 4/16/2022 $83,598.04
124 Mini Gifts Distributors Ltd. HI366474 12/27/2021 $47,142.70
124 Mini Gifts Distributors Ltd. HR86578 11/2/2021 $55,639.66
124 Mini Gifts Distributors Ltd. KI131716 8/15/2020 $111,654.40
124 Mini Gifts Distributors Ltd. LF217299 3/26/2021 $43,369.30
124 Mini Gifts Distributors Ltd. NT141748 11/25/2020 $45,084.38
128 Blauer See Auto, Co. DI925118 1/28/2020 $10,549.01
128 Blauer See Auto, Co. FA465482 10/18/2020 $24,101.81
128 Blauer See Auto, Co. FH668230 3/24/2021 $33,820.62
128 Blauer See Auto, Co. IP383901 11/18/2021 $7,466.32
129 Mini Wheels Co. DM826140 12/8/2021 $26,248.78
129 Mini Wheels Co. ID449593 12/11/2020 $23,923.93
129 Mini Wheels Co. PI42991 4/9/2020 $16,537.85
131 Land of Toys Inc. CL442705 3/12/2020 $22,292.62
131 Land of Toys Inc. MA724562 12/2/2021 $50,025.35
131 Land of Toys Inc. NB445135 9/11/2021 $35,321.97
141 Euro+ Shopping Channel AU364101 7/19/2020 $36,251.03
141 Euro+ Shopping Channel DB583216 11/1/2021 $36,140.38
141 Euro+ Shopping Channel DL460618 5/19/2022 $46,895.48
141 Euro+ Shopping Channel HJ32686 1/30/2021 $59,830.55
Total $815,894.18