Customer Number Customer Name Check Number Payment Date Amount
357 GiftsForHim.com NB291497 5/15/2021 $36,442.34
362 Gifts4AllAges.com FP170292 7/11/2021 $18,473.71
362 Gifts4AllAges.com OG208861 9/21/2021 $15,059.76
363 Online Diecast Creations Co. HL575273 11/17/2021 $50,799.69
363 Online Diecast Creations Co. IS232033 1/16/2020 $10,223.83
363 Online Diecast Creations Co. PN238558 12/5/2020 $55,425.77
379 Collectables For Less Inc. CA762595 2/12/2022 $28,322.83
379 Collectables For Less Inc. FR499138 9/16/2020 $32,680.31
379 Collectables For Less Inc. GB890854 8/2/2021 $12,530.51
381 Royale Belge BC726082 12/3/2021 $12,081.52
381 Royale Belge CC475233 4/19/2020 $1,627.56
381 Royale Belge GB117430 2/3/2022 $14,379.90
381 Royale Belge MS154481 8/22/2020 $1,128.20
382 Salzburg Collectables CC871084 5/12/2020 $35,826.33
382 Salzburg Collectables CT821147 8/1/2021 $6,419.84
382 Salzburg Collectables PH29054 11/27/2021 $42,813.83
385 Cruz & Sons Co. BN347084 12/2/2020 $20,644.24
385 Cruz & Sons Co. CP804873 11/19/2021 $15,822.84
385 Cruz & Sons Co. EK785462 3/9/2020 $51,001.22
386 L'ordine Souveniers DO106109 11/18/2020 $38,524.29
Total $500,228.52