Customer Number Customer Name Check Number Payment Date Amount
198 Auto-Moto Classics Inc. FI192930 12/6/2021 $9,658.74
198 Auto-Moto Classics Inc. HQ920205 7/6/2020 $6,036.96
198 Auto-Moto Classics Inc. IS946883 9/21/2021 $5,858.56
201 UK Collectables, Ltd. DP677013 10/20/2020 $23,908.24
201 UK Collectables, Ltd. OO846801 6/15/2021 $37,258.94
202 Canadian Gift Exchange Network HI358554 12/18/2020 $36,527.61
202 Canadian Gift Exchange Network IQ627690 11/8/2021 $33,594.58
204 Online Mini Collectables GC697638 8/13/2021 $51,152.86
204 Online Mini Collectables IS150005 9/24/2021 $4,424.40
205 Toys4GrownUps.com GL756480 12/4/2020 $3,879.96
205 Toys4GrownUps.com LL562733 9/5/2020 $50,342.74
205 Toys4GrownUps.com NM739638 2/6/2022 $39,580.60
209 Mini Caravy BOAF82044 5/3/2022 $35,157.75
209 Mini Caravy ED520529 6/21/2021 $4,632.31
209 Mini Caravy PH785937 5/4/2021 $36,069.26
211 King Kong Collectables, Co. BJ535230 12/9/2020 $45,480.79
216 Enaco Distributors BG407567 5/9/2020 $3,101.40
216 Enaco Distributors ML780814 12/6/2021 $24,945.21
216 Enaco Distributors MM342086 12/14/2020 $40,473.86
219 Boards & Toys Co. BN17870 3/2/2022 $3,452.75
Total $495,537.52