Customer Number Customer Name Check Number Payment Date Amount
452 Mini Auto Werke ED473873 11/15/2020 $27,121.90
452 Mini Auto Werke FN640986 11/20/2020 $15,130.97
452 Mini Auto Werke HG635467 5/3/2022 $8,807.12
455 Super Scale Inc. HA777606 12/5/2020 $38,139.18
455 Super Scale Inc. IR662429 5/12/2021 $32,239.47
456 Microscale Inc. GJ715659 11/13/2021 $27,550.51
456 Microscale Inc. MO743231 4/30/2021 $1,679.92
458 Corrida Auto Replicas, Ltd DD995006 11/15/2021 $33,145.56
458 Corrida Auto Replicas, Ltd NA377824 2/6/2021 $22,162.61
458 Corrida Auto Replicas, Ltd OO606861 6/13/2020 $57,131.92
462 FunGiftIdeas.com ED203908 4/15/2022 $30,293.77
462 FunGiftIdeas.com GC60330 11/8/2020 $9,977.85
462 FunGiftIdeas.com PE176846 11/27/2021 $48,355.87
471 Australian Collectables, Ltd AB661578 7/28/2021 $9,415.13
471 Australian Collectables, Ltd CO645196 12/10/2020 $35,505.63
473 Frau da Collezione LL427009 2/17/2021 $7,612.06
473 Frau da Collezione PC688499 10/27/2020 $17,746.26
475 West Coast Collectables Co. JP113227 12/9/2020 $7,678.25
475 West Coast Collectables Co. PB951268 2/13/2021 $36,070.47
484 Iberia Gift Imports, Corp. GK294076 10/26/2021 $3,474.66
Total $469,239.11