Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10200 1 S32_1374 1997 BMW F650 ST Exoto Designs $66.92 $99.89 35 $80.91 $2,831.85
10201 1 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 25 $126.52 $3,163.00
10202 1 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 50 $75.18 $3,759.00
10203 1 S18_3232 1992 Ferrari 360 Spider red Unimax Art Galleries $77.90 $169.34 48 $157.49 $7,559.52
10204 1 S18_2325 1932 Model A Ford J-Coupe Autoart Studio Design $58.48 $127.13 26 $119.50 $3,107.00
10205 1 S18_1367 1936 Mercedes-Benz 500K Special Roadster Studio M Art Models $24.26 $53.91 48 $45.82 $2,199.36
10206 1 S700_2824 1982 Camaro Z28 Carousel DieCast Legends $46.53 $101.15 33 $89.01 $2,937.33
10207 1 S18_4027 1970 Triumph Spitfire Min Lin Diecast $91.92 $143.62 40 $143.62 $5,744.80
10208 1 S700_2610 The USS Constitution Ship Red Start Diecast $33.97 $72.28 46 $63.61 $2,926.06
10209 1 S24_2841 1900s Vintage Bi-Plane Autoart Studio Design $34.25 $68.51 43 $66.45 $2,857.35
10210 1 S10_4698 2003 Harley-Davidson Eagle Drag Bike Red Start Diecast $91.02 $193.66 34 $189.79 $6,452.86
10211 1 S24_3371 1971 Alpine Renault 1600s Welly Diecast Productions $38.58 $61.23 48 $52.66 $2,527.68
10212 1 S24_2766 1949 Jaguar XK 120 Classic Metal Creations $47.25 $90.87 45 $81.78 $3,680.10
10213 1 S18_4409 1932 Alfa Romeo 8C2300 Spider Sport Exoto Designs $43.26 $92.03 38 $84.67 $3,217.46
10214 1 S18_2795 1928 Mercedes-Benz SSK Gearbox Collectibles $72.56 $168.75 50 $167.06 $8,353.00
10215 1 S18_4668 1939 Cadillac Limousine Studio M Art Models $23.14 $50.31 46 $42.76 $1,966.96
10216 1 S12_1666 1958 Setra Bus Welly Diecast Productions $77.90 $136.67 43 $133.94 $5,759.42
10217 1 S24_2300 1962 Volkswagen Microbus Autoart Studio Design $61.34 $127.79 28 $103.51 $2,898.28
10218 1 S18_2319 1964 Mercedes Tour Bus Unimax Art Galleries $74.86 $122.73 22 $110.46 $2,430.12
10219 1 S18_2238 1998 Chrysler Plymouth Prowler Gearbox Collectibles $101.51 $163.73 43 $132.62 $5,702.66
Total $9,604,190.61