Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10120 1 S24_1578 1997 BMW R 1100 S Autoart Studio Design $60.86 $112.70 35 $110.45 $3,865.75
10121 1 S50_4713 2002 Yamaha YZR M1 Autoart Studio Design $34.17 $81.36 44 $72.41 $3,186.04
10122 1 S18_1984 1995 Honda Civic Min Lin Diecast $93.89 $142.25 31 $113.80 $3,527.80
10123 1 S24_1628 1966 Shelby Cobra 427 S/C Carousel DieCast Legends $29.18 $50.31 50 $43.27 $2,163.50
10124 1 S24_2022 1938 Cadillac V-16 Presidential Limousine Classic Metal Creations $20.61 $44.80 22 $36.29 $798.38
10125 1 S18_1342 1937 Lincoln Berline Motor City Art Classics $60.62 $102.74 32 $89.38 $2,860.16
10126 1 S24_2300 1962 Volkswagen Microbus Autoart Studio Design $61.34 $127.79 27 $122.68 $3,312.36
10127 1 S12_3891 1969 Ford Falcon Second Gear Diecast $83.05 $173.02 42 $169.56 $7,121.52
10128 1 S18_4522 1904 Buick Runabout Exoto Designs $52.66 $87.77 43 $77.24 $3,321.32
10129 1 S24_3816 1940 Ford Delivery Sedan Carousel DieCast Legends $48.64 $83.86 50 $76.31 $3,815.50
10130 1 S18_3856 1941 Chevrolet Special Deluxe Cabriolet Exoto Designs $64.58 $105.87 33 $99.52 $3,284.16
10131 1 S700_2466 America West Airlines B757-200 Motor City Art Classics $68.80 $99.72 40 $86.76 $3,470.40
10132 1 S700_3167 F/A 18 Hornet 1/72 Motor City Art Classics $54.40 $80.00 36 $80.00 $2,880.00
10133 1 S32_1374 1997 BMW F650 ST Exoto Designs $66.92 $99.89 23 $80.91 $1,860.93
10134 1 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 20 $131.04 $2,620.80
10135 1 S24_2972 1982 Lamborghini Diablo Second Gear Diecast $16.24 $37.76 20 $34.36 $687.20
10136 1 S18_1984 1995 Honda Civic Min Lin Diecast $93.89 $142.25 36 $120.91 $4,352.76
10137 1 S24_1628 1966 Shelby Cobra 427 S/C Carousel DieCast Legends $29.18 $50.31 26 $40.25 $1,046.50
10138 1 S24_2022 1938 Cadillac V-16 Presidential Limousine Classic Metal Creations $20.61 $44.80 33 $38.53 $1,271.49
10139 1 S18_2949 1913 Ford Model T Speedster Carousel DieCast Legends $60.78 $101.31 46 $91.18 $4,194.28
Total $9,604,190.61