Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10180 1 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 28 $68.71 $1,923.88
10181 1 S24_1628 1966 Shelby Cobra 427 S/C Carousel DieCast Legends $29.18 $50.31 34 $45.28 $1,539.52
10182 1 S18_3320 1917 Maxwell Touring Car Exoto Designs $57.54 $99.21 33 $86.31 $2,848.23
10183 1 S10_4962 1962 LanciaA Delta 16V Second Gear Diecast $103.42 $147.74 28 $127.06 $3,557.68
10184 1 S32_3207 1950's Chicago Surface Lines Streetcar Gearbox Collectibles $26.72 $62.14 48 $59.03 $2,833.44
10185 1 S700_2610 The USS Constitution Ship Red Start Diecast $33.97 $72.28 39 $61.44 $2,396.16
10186 1 S18_1662 1980s Black Hawk Helicopter Red Start Diecast $77.27 $157.69 32 $137.19 $4,390.08
10187 1 S18_2581 P-51-D Mustang Gearbox Collectibles $49.00 $84.48 45 $70.12 $3,155.40
10188 1 S10_1678 1969 Harley Davidson Ultimate Chopper Min Lin Diecast $48.81 $95.70 48 $95.70 $4,593.60
10189 1 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 28 $138.57 $3,879.96
10190 1 S32_2206 1982 Ducati 996 R Gearbox Collectibles $24.14 $40.23 46 $38.62 $1,776.52
10191 1 S12_3380 1968 Dodge Charger Welly Diecast Productions $75.16 $117.44 40 $104.52 $4,180.80
10192 1 S24_2887 1952 Citroen-15CV Exoto Designs $72.82 $117.44 23 $112.74 $2,593.02
10193 1 S18_2949 1913 Ford Model T Speedster Carousel DieCast Legends $60.78 $101.31 28 $87.13 $2,439.64
10194 1 S24_2300 1962 Volkswagen Microbus Autoart Studio Design $61.34 $127.79 49 $112.46 $5,510.54
10195 1 S32_3207 1950's Chicago Surface Lines Streetcar Gearbox Collectibles $26.72 $62.14 33 $59.03 $1,947.99
10196 1 S18_3140 1903 Ford Model A Unimax Art Galleries $68.30 $136.59 49 $127.03 $6,224.47
10197 1 S72_1253 Boeing X-32A JSF Motor City Art Classics $32.77 $49.66 29 $39.73 $1,152.17
10198 1 S700_2466 America West Airlines B757-200 Motor City Art Classics $68.80 $99.72 42 $94.73 $3,978.66
10199 1 S50_1341 1930 Buick Marquette Phaeton Studio M Art Models $27.06 $43.64 29 $37.97 $1,101.13
Total $9,604,190.61