Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 13381 - 13390 of 41755
City State County Zipcode Latitude Longitude
Hollister FL Putnam 32147 29.622500 -81.813889
Interlachen FL Putnam 32148 29.627001 -81.889432
Edgar FL Putnam 32149 29.623611 -81.890556
Lake Como FL Putnam 32157 29.483611 -81.573056
Lady Lake FL Lake 32158 28.917200 -81.923000
Lady Lake FL Lake 32159 28.929939 -81.925598
Lake Geneva FL Clay 32160 29.771944 -82.010278
The Villages FL Sumter 32162 28.933500 -82.004600
Palm Coast FL Flagler 32164 29.495900 -81.221500
New Smyrna Beach FL Volusia 32168 29.024672 -80.958436