Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 13361 - 13370 of 41755
City State County Zipcode Latitude Longitude
Daytona Beach FL Volusia 32124 29.122456 -81.106746
Daytona Beach FL Volusia 32125 29.210500 -81.023000
Daytona Beach FL Volusia 32126 29.210500 -81.023000
Port Orange FL Volusia 32127 29.112400 -80.988351
Port Orange FL Volusia 32128 29.083800 -81.042400
Port Orange FL Volusia 32129 29.138900 -81.022500
De Leon Springs FL Volusia 32130 29.116592 -81.348762
East Palatka FL Putnam 32131 29.660861 -81.587879
Edgewater FL Volusia 32132 28.981801 -80.910344
Eastlake Weir FL Marion 32133 29.020000 -81.908333