Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 13321 - 13330 of 41755
City State County Zipcode Latitude Longitude
Live Oak FL Suwannee 32064 30.243333 -83.236389
Orange Park FL Clay 32065 30.138233 -81.774199
Mayo FL Lafayette 32066 30.039979 -83.146208
Orange Park FL Clay 32067 30.165833 -81.706667
Middleburg FL Clay 32068 30.083984 -81.864476
O Brien FL Suwannee 32071 30.038114 -82.930050
Olustee FL Baker 32072 30.203889 -82.428889
Orange Park FL Clay 32073 30.163690 -81.729070
Penney Farms FL Clay 32079 29.979444 -81.810556
Saint Augustine FL Saint Johns 32080 29.836400 -81.274500