Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10329 6 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 24 $128.03 $3,072.72
10331 6 S18_1129 1993 Mazda RX-7 Highway 66 Mini Classics $83.51 $141.54 46 $120.31 $5,534.26
10332 6 S24_1937 1939 Chevrolet Deluxe Coupe Motor City Art Classics $22.57 $33.19 45 $29.87 $1,344.15
10333 6 S12_1666 1958 Setra Bus Welly Diecast Productions $77.90 $136.67 33 $121.64 $4,014.12
10334 6 S18_2319 1964 Mercedes Tour Bus Unimax Art Galleries $74.86 $122.73 46 $108.00 $4,968.00
10336 6 S18_2238 1998 Chrysler Plymouth Prowler Gearbox Collectibles $101.51 $163.73 49 $153.91 $7,541.59
10337 6 S50_1514 1962 City of Detroit Streetcar Classic Metal Creations $37.49 $58.58 21 $54.48 $1,144.08
10339 6 S72_1253 Boeing X-32A JSF Motor City Art Classics $32.77 $49.66 27 $49.66 $1,340.82
10340 6 S700_2834 ATA: B757-300 Highway 66 Mini Classics $59.33 $118.65 29 $98.48 $2,855.92
10341 6 S24_2360 1982 Ducati 900 Monster Highway 66 Mini Classics $47.10 $69.26 32 $63.03 $2,016.96
10342 6 S24_3856 1956 Porsche 356A Coupe Classic Metal Creations $98.30 $140.43 42 $112.34 $4,718.28
10343 6 S24_1628 1966 Shelby Cobra 427 S/C Carousel DieCast Legends $29.18 $50.31 27 $44.78 $1,209.06
10344 6 S24_1937 1939 Chevrolet Deluxe Coupe Motor City Art Classics $22.57 $33.19 20 $27.88 $557.60
10346 6 S24_3432 2002 Chevy Corvette Gearbox Collectibles $62.11 $107.08 26 $103.87 $2,700.62
10347 6 S18_2795 1928 Mercedes-Benz SSK Gearbox Collectibles $72.56 $168.75 21 $136.69 $2,870.49
10348 6 S18_4668 1939 Cadillac Limousine Studio M Art Models $23.14 $50.31 29 $43.77 $1,269.33
10349 6 S18_3232 1992 Ferrari 360 Spider red Unimax Art Galleries $77.90 $169.34 48 $164.26 $7,884.48
10350 6 S18_3029 1999 Yamaha Speed Boat Min Lin Diecast $51.61 $86.02 43 $84.30 $3,624.90
10353 6 S700_3167 F/A 18 Hornet 1/72 Motor City Art Classics $54.40 $80.00 43 $74.40 $3,199.20
10354 6 S10_1678 1969 Harley Davidson Ultimate Chopper Min Lin Diecast $48.81 $95.70 42 $84.22 $3,537.24
Total $9,604,190.61