Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10147 6 S24_3371 1971 Alpine Renault 1600s Welly Diecast Productions $38.58 $61.23 30 $48.98 $1,469.40
10148 6 S24_1046 1970 Chevy Chevelle SS 454 Unimax Art Galleries $49.24 $73.49 25 $65.41 $1,635.25
10149 6 S24_2022 1938 Cadillac V-16 Presidential Limousine Classic Metal Creations $20.61 $44.80 49 $39.87 $1,953.63
10150 6 S18_4668 1939 Cadillac Limousine Studio M Art Models $23.14 $50.31 30 $47.29 $1,418.70
10151 6 S18_2319 1964 Mercedes Tour Bus Unimax Art Galleries $74.86 $122.73 49 $106.78 $5,232.22
10153 6 S18_4522 1904 Buick Runabout Exoto Designs $52.66 $87.77 22 $82.50 $1,815.00
10155 6 S24_2841 1900s Vintage Bi-Plane Autoart Studio Design $34.25 $68.51 23 $62.34 $1,433.82
10157 6 S32_4289 1928 Ford Phaeton Deluxe Highway 66 Mini Classics $33.02 $68.79 28 $56.41 $1,579.48
10159 6 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 23 $80.84 $1,859.32
10160 6 S12_3380 1968 Dodge Charger Welly Diecast Productions $75.16 $117.44 46 $96.30 $4,429.80
10161 6 S24_3432 2002 Chevy Corvette Gearbox Collectibles $62.11 $107.08 30 $94.23 $2,826.90
10162 6 S18_2325 1932 Model A Ford J-Coupe Autoart Studio Design $58.48 $127.13 38 $113.15 $4,299.70
10163 6 S18_3320 1917 Maxwell Touring Car Exoto Designs $57.54 $99.21 43 $80.36 $3,455.48
10164 6 S12_1666 1958 Setra Bus Welly Diecast Productions $77.90 $136.67 49 $121.64 $5,960.36
10165 6 S18_4027 1970 Triumph Spitfire Min Lin Diecast $91.92 $143.62 28 $123.51 $3,458.28
10167 6 S18_3856 1941 Chevrolet Special Deluxe Cabriolet Exoto Designs $64.58 $105.87 34 $84.70 $2,879.80
10168 6 S24_2000 1960 BSA Gold Star DBD34 Highway 66 Mini Classics $37.32 $76.17 29 $72.36 $2,098.44
10169 6 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 24 $77.61 $1,862.64
10172 6 S18_1589 1965 Aston Martin DB5 Classic Metal Creations $65.96 $124.44 42 $109.51 $4,599.42
10173 6 S18_1342 1937 Lincoln Berline Motor City Art Classics $60.62 $102.74 43 $101.71 $4,373.53
Total $9,604,190.61