Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10335 3 S32_2509 1954 Greyhound Scenicruiser Classic Metal Creations $25.98 $54.11 40 $49.78 $1,991.20
10336 3 S12_4473 1957 Chevy Pickup Exoto Designs $55.70 $118.50 38 $95.99 $3,647.62
10337 3 S18_4027 1970 Triumph Spitfire Min Lin Diecast $91.92 $143.62 36 $140.75 $5,067.00
10338 3 S18_3029 1999 Yamaha Speed Boat Min Lin Diecast $51.61 $86.02 28 $80.86 $2,264.08
10339 3 S10_4698 2003 Harley-Davidson Eagle Drag Bike Red Start Diecast $91.02 $193.66 39 $178.17 $6,948.63
10340 3 S32_4289 1928 Ford Phaeton Deluxe Highway 66 Mini Classics $33.02 $68.79 39 $67.41 $2,628.99
10341 3 S50_4713 2002 Yamaha YZR M1 Autoart Studio Design $34.17 $81.36 38 $78.11 $2,968.18
10342 3 S18_1984 1995 Honda Civic Min Lin Diecast $93.89 $142.25 22 $115.22 $2,534.84
10343 3 S18_2870 1999 Indy 500 Monte Carlo SS Red Start Diecast $56.76 $132.00 25 $118.80 $2,970.00
10344 3 S18_2325 1932 Model A Ford J-Coupe Autoart Studio Design $58.48 $127.13 30 $118.23 $3,546.90
10346 3 S18_1342 1937 Lincoln Berline Motor City Art Classics $60.62 $102.74 42 $88.36 $3,711.12
10347 3 S12_1666 1958 Setra Bus Welly Diecast Productions $77.90 $136.67 29 $132.57 $3,844.53
10348 3 S32_1268 1980’s GM Manhattan Express Motor City Art Classics $53.93 $96.31 42 $90.53 $3,802.26
10349 3 S24_2840 1958 Chevy Corvette Limited Edition Carousel DieCast Legends $15.91 $35.36 36 $31.47 $1,132.92
10350 3 S18_4522 1904 Buick Runabout Exoto Designs $52.66 $87.77 30 $70.22 $2,106.60
10351 3 S24_3949 Corsair F4U ( Bird Cage) Second Gear Diecast $29.34 $68.24 34 $68.24 $2,320.16
10352 3 S700_2047 HMS Bounty Unimax Art Galleries $39.83 $90.52 23 $75.13 $1,727.99
10353 3 S24_4278 1900s Vintage Tri-Plane Unimax Art Galleries $36.23 $72.45 35 $69.55 $2,434.25
10354 3 S10_4698 2003 Harley-Davidson Eagle Drag Bike Red Start Diecast $91.02 $193.66 42 $178.17 $7,483.14
10355 3 S24_2360 1982 Ducati 900 Monster Highway 66 Mini Classics $47.10 $69.26 41 $56.10 $2,300.10
Total $9,604,190.61