Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10400 1 S18_1662 1980s Black Hawk Helicopter Red Start Diecast $77.27 $157.69 34 $129.31 $4,396.54
10401 1 S32_1374 1997 BMW F650 ST Exoto Designs $66.92 $99.89 49 $81.91 $4,013.59
10402 1 S10_2016 1996 Moto Guzzi 1100i Highway 66 Mini Classics $68.99 $118.94 45 $118.94 $5,352.30
10403 1 S18_3782 1957 Vespa GS150 Studio M Art Models $32.95 $62.17 36 $55.33 $1,991.88
10404 1 S12_3380 1968 Dodge Charger Welly Diecast Productions $75.16 $117.44 43 $102.17 $4,393.31
10405 1 S18_3232 1992 Ferrari 360 Spider red Unimax Art Galleries $77.90 $169.34 55 $147.33 $8,103.15
10406 1 S18_3685 1948 Porsche Type 356 Roadster Gearbox Collectibles $62.16 $141.28 65 $117.26 $7,621.90
10407 1 S18_2248 1911 Ford Town Car Motor City Art Classics $33.30 $60.54 42 $58.12 $2,441.04
10408 1 S24_3969 1936 Mercedes Benz 500k Roadster Red Start Diecast $21.75 $41.03 15 $41.03 $615.45
10409 1 S24_1937 1939 Chevrolet Deluxe Coupe Motor City Art Classics $22.57 $33.19 61 $27.88 $1,700.68
10410 1 S18_2949 1913 Ford Model T Speedster Carousel DieCast Legends $60.78 $101.31 47 $93.21 $4,380.87
10411 1 S32_1268 1980’s GM Manhattan Express Motor City Art Classics $53.93 $96.31 26 $78.01 $2,028.26
10412 1 S24_4048 1992 Porsche Cayenne Turbo Silver Exoto Designs $69.78 $118.28 31 $108.82 $3,373.42
10413 1 S12_3891 1969 Ford Falcon Second Gear Diecast $83.05 $173.02 22 $173.02 $3,806.44
10414 1 S18_3029 1999 Yamaha Speed Boat Min Lin Diecast $51.61 $86.02 44 $77.42 $3,406.48
10415 1 S24_2841 1900s Vintage Bi-Plane Autoart Studio Design $34.25 $68.51 21 $60.97 $1,280.37
10416 1 S24_2000 1960 BSA Gold Star DBD34 Highway 66 Mini Classics $37.32 $76.17 32 $62.46 $1,998.72
10417 1 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 21 $144.60 $3,036.60
10418 1 S18_3482 1976 Ford Gran Torino Gearbox Collectibles $73.49 $146.99 27 $139.64 $3,770.28
10419 1 S18_1589 1965 Aston Martin DB5 Classic Metal Creations $65.96 $124.44 37 $100.80 $3,729.60
Total $9,604,190.61