Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10273 14 S700_1938 The Mayflower Studio M Art Models $43.30 $86.61 21 $77.95 $1,636.95
10275 14 S700_1691 American Airlines: B767-300 Min Lin Diecast $51.15 $91.34 32 $85.86 $2,747.52
10276 14 S12_2823 2002 Suzuki XREO Unimax Art Galleries $66.27 $150.62 43 $150.62 $6,476.66
10280 14 S24_3969 1936 Mercedes Benz 500k Roadster Red Start Diecast $21.75 $41.03 33 $35.29 $1,164.57
10281 14 S18_4668 1939 Cadillac Limousine Studio M Art Models $23.14 $50.31 44 $42.76 $1,881.44
10283 14 S18_4522 1904 Buick Runabout Exoto Designs $52.66 $87.77 34 $71.97 $2,446.98
10287 14 S18_3482 1976 Ford Gran Torino Gearbox Collectibles $73.49 $146.99 40 $127.88 $5,115.20
10288 14 S18_1589 1965 Aston Martin DB5 Classic Metal Creations $65.96 $124.44 20 $120.71 $2,414.20
10291 14 S18_2957 1934 Ford V8 Coupe Min Lin Diecast $34.35 $62.46 37 $56.21 $2,079.77
10296 14 S24_3816 1940 Ford Delivery Sedan Carousel DieCast Legends $48.64 $83.86 22 $83.02 $1,826.44
10304 14 S18_2795 1928 Mercedes-Benz SSK Gearbox Collectibles $72.56 $168.75 20 $141.75 $2,835.00
10305 14 S18_4600 1940s Ford truck Motor City Art Classics $84.76 $121.08 22 $112.60 $2,477.20
10306 14 S12_3148 1969 Corvair Monza Welly Diecast Productions $89.14 $151.08 34 $145.04 $4,931.36
10308 14 S700_2466 America West Airlines B757-200 Motor City Art Classics $68.80 $99.72 35 $88.75 $3,106.25
10310 14 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 49 $75.18 $3,683.82
10312 14 S18_2325 1932 Model A Ford J-Coupe Autoart Studio Design $58.48 $127.13 31 $111.87 $3,467.97
10314 14 S12_4473 1957 Chevy Pickup Exoto Designs $55.70 $118.50 45 $95.99 $4,319.55
10316 14 S18_3856 1941 Chevrolet Special Deluxe Cabriolet Exoto Designs $64.58 $105.87 47 $89.99 $4,229.53
10321 14 S18_1889 1948 Porsche 356-A Roadster Gearbox Collectibles $53.90 $77.00 37 $73.92 $2,735.04
10322 14 S18_1342 1937 Lincoln Berline Motor City Art Classics $60.62 $102.74 43 $92.47 $3,976.21
Total $9,604,190.61