Order Number Order Line Number Product Code Product Name Product Vendor Cost MSRP Quantity Ordered Price Each Extended Price
10104 10 S24_2840 1958 Chevy Corvette Limited Edition Carousel DieCast Legends $15.91 $35.36 44 $30.41 $1,338.04
10105 10 S18_4522 1904 Buick Runabout Exoto Designs $52.66 $87.77 41 $75.48 $3,094.68
10106 10 S700_4002 American Airlines: MD-11S Second Gear Diecast $36.27 $74.03 48 $70.33 $3,375.84
10108 10 S24_4620 1961 Chevrolet Impala Classic Metal Creations $32.33 $80.84 31 $67.10 $2,080.10
10110 10 S24_2887 1952 Citroen-15CV Exoto Designs $72.82 $117.44 46 $112.74 $5,186.04
10114 10 S700_2824 1982 Camaro Z28 Carousel DieCast Legends $46.53 $101.15 42 $82.94 $3,483.48
10117 10 S12_3148 1969 Corvair Monza Welly Diecast Productions $89.14 $151.08 43 $148.06 $6,366.58
10119 10 S24_3816 1940 Ford Delivery Sedan Carousel DieCast Legends $48.64 $83.86 35 $82.18 $2,876.30
10120 10 S24_1785 1928 British Royal Navy Airplane Classic Metal Creations $66.74 $109.42 39 $93.01 $3,627.39
10122 10 S12_1099 1968 Ford Mustang Autoart Studio Design $95.34 $194.57 42 $155.66 $6,537.72
10124 10 S24_2766 1949 Jaguar XK 120 Classic Metal Creations $47.25 $90.87 32 $74.51 $2,384.32
10126 10 S18_1097 1940 Ford Pickup Truck Studio M Art Models $58.33 $116.67 38 $116.67 $4,433.46
10127 10 S18_2238 1998 Chrysler Plymouth Prowler Gearbox Collectibles $101.51 $163.73 45 $140.81 $6,336.45
10135 10 S18_3278 1969 Dodge Super Bee Min Lin Diecast $49.05 $80.41 45 $65.94 $2,967.30
10138 10 S24_2766 1949 Jaguar XK 120 Classic Metal Creations $47.25 $90.87 28 $73.60 $2,060.80
10140 10 S18_1097 1940 Ford Pickup Truck Studio M Art Models $58.33 $116.67 32 $95.67 $3,061.44
10142 10 S18_3259 Collectable Wooden Train Carousel DieCast Legends $67.56 $100.84 22 $95.80 $2,107.60
10143 10 S72_1253 Boeing X-32A JSF Motor City Art Classics $32.77 $49.66 37 $49.66 $1,837.42
10145 10 S18_2625 1936 Harley Davidson El Knucklehead Welly Diecast Productions $24.23 $60.57 30 $52.70 $1,581.00
10147 10 S18_3278 1969 Dodge Super Bee Min Lin Diecast $49.05 $80.41 36 $74.78 $2,692.08
Total $9,604,190.61