Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14471 - 14480 of 41755
City State County Zipcode Latitude Longitude
Port Charlotte FL Charlotte 33948 26.982680 -82.141173
Port Charlotte FL Charlotte 33949 26.975833 -82.090833
Punta Gorda FL Charlotte 33950 26.915163 -82.053166
Punta Gorda FL Charlotte 33951 26.929444 -82.045556
Port Charlotte FL Charlotte 33952 26.990475 -82.096372
Port Charlotte FL Charlotte 33953 27.004008 -82.211743
Port Charlotte FL Charlotte 33954 27.022815 -82.110782
Punta Gorda FL Charlotte 33955 26.823981 -81.954712
Saint James City FL Lee 33956 26.529012 -82.091591
Sanibel FL Lee 33957 26.451400 -82.086825