Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14431 - 14440 of 41755
City State County Zipcode Latitude Longitude
Winter Haven FL Polk 33888 28.021800 -81.727100
Zolfo Springs FL Hardee 33890 27.480042 -81.742328
Davenport FL Polk 33896 28.255600 -81.599500
Davenport FL Polk 33897 28.300800 -81.668000
Lake Wales FL Polk 33898 27.873300 -81.440300
Fort Myers FL Lee 33901 26.620403 -81.872500
Fort Myers FL Lee 33902 26.643900 -81.872700
North Fort Myers FL Lee 33903 26.678138 -81.909632
Cape Coral FL Lee 33904 26.577460 -81.952243
Fort Myers FL Lee 33905 26.676472 -81.785341