Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 7041 - 7050 of 41755
City State County Zipcode Latitude Longitude
Pocono Lake PA Monroe 18347 41.118661 -75.555863
Pocono Lake Preserve PA Monroe 18348 41.105278 -75.476389
Pocono Manor PA Monroe 18349 41.100000 -75.359167
Pocono Pines PA Monroe 18350 41.105387 -75.476038
Portland PA Northampton 18351 40.923056 -75.096944
Reeders PA Monroe 18352 40.989533 -75.278113
Saylorsburg PA Monroe 18353 40.917179 -75.374761
Sciota PA Monroe 18354 40.928282 -75.293779
Scotrun PA Monroe 18355 41.075147 -75.326460
Shawnee On Delaware PA Monroe 18356 41.012222 -75.111111