Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 39721 - 39730 of 41755
City State County Zipcode Latitude Longitude
Elmira CA Solano 95625 38.348333 -121.908889
Elverta CA Sacramento 95626 38.716424 -121.431038
Esparto CA Yolo 95627 38.694191 -122.021391
Fair Oaks CA Sacramento 95628 38.655408 -121.261065
Fiddletown CA Amador 95629 38.531410 -120.715926
Folsom CA Sacramento 95630 38.687885 -121.140927
Foresthill CA Placer 95631 39.002290 -120.861127
Galt CA Sacramento 95632 38.269846 -121.293830
Garden Valley CA El Dorado 95633 38.866495 -120.856672
Georgetown CA El Dorado 95634 38.919892 -120.793388