Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 38671 - 38680 of 41755
City State County Zipcode Latitude Longitude
Bakersfield CA Kern 93384 35.373300 -119.017700
Bakersfield CA Kern 93385 35.378500 -118.990700
Bakersfield CA Kern 93386 35.376400 -118.953700
Bakersfield CA Kern 93387 35.290800 -118.966500
Bakersfield CA Kern 93388 35.471400 -118.966700
Bakersfield CA Kern 93389 35.353800 -119.061500
Bakersfield CA Kern 93390 35.343100 -119.063500
San Luis Obispo CA San Luis Obispo 93401 35.263453 -120.650933
Los Osos CA San Luis Obispo 93402 35.317203 -120.833261
San Luis Obispo CA San Luis Obispo 93403 35.282700 -120.658600