Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 3851 - 3860 of 41755
City State County Zipcode Latitude Longitude
Nesconset NY Suffolk 11767 40.846206 -73.148200
Northport NY Suffolk 11768 40.905062 -73.330889
Oakdale NY Suffolk 11769 40.738224 -73.129690
Ocean Beach NY Suffolk 11770 40.646667 -73.157500
Oyster Bay NY Nassau 11771 40.866012 -73.527212
Patchogue NY Suffolk 11772 40.773501 -72.998108
Syosset NY Nassau 11773 40.826111 -73.502500
Farmingdale NY Nassau 11774 40.732500 -73.445800
Melville NY Suffolk 11775 40.791200 -73.416400
Port Jefferson Station NY Suffolk 11776 40.911722 -73.052136