Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 38041 - 38050 of 41755
City State County Zipcode Latitude Longitude
La Jolla CA San Diego 92039 32.847300 -117.271900
Lakeside CA San Diego 92040 32.856181 -116.920089
Escondido CA San Diego 92046 33.124900 -117.101600
Oceanside CA San Diego 92049 33.195100 -117.377600
Oceanside CA San Diego 92051 33.199000 -117.366800
Oceanside CA San Diego 92052 33.199000 -117.366800
Oceanside CA San Diego 92054 33.207230 -117.357294
Camp Pendleton CA San Diego 92055 33.327929 -117.409452
Oceanside CA San Diego 92056 33.196784 -117.283089
Oceanside CA San Diego 92057 33.240654 -117.302484