Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 33991 - 34000 of 41755
City State County Zipcode Latitude Longitude
Santa Elena TX Starr 78591 26.733640 -98.519412
Santa Maria TX Cameron 78592 26.078333 -97.849167
Santa Rosa TX Cameron 78593 26.255508 -97.825663
Sebastian TX Willacy 78594 26.345240 -97.774728
Sullivan City TX Hidalgo 78595 26.271970 -98.562713
Weslaco TX Hidalgo 78596 26.169444 -97.988714
South Padre Island TX Cameron 78597 26.111105 -97.167294
Port Mansfield TX Willacy 78598 26.555237 -97.427982
Weslaco TX Hidalgo 78599 26.159167 -97.990556
Bastrop TX Bastrop 78602 30.138830 -97.292101