Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 33661 - 33670 of 41755
City State County Zipcode Latitude Longitude
Christine TX Atascosa 78012 28.788889 -98.496944
Comfort TX Kendall 78013 29.979072 -98.843772
Cotulla TX La Salle 78014 28.439837 -99.232818
Boerne TX Kendall 78015 29.794444 -98.731667
Devine TX Medina 78016 29.152078 -98.908994
Dilley TX Frio 78017 28.678201 -99.174684
Encinal TX La Salle 78019 28.051329 -99.340902
Fowlerton TX La Salle 78021 28.488666 -98.851821
George West TX Live Oak 78022 28.320388 -98.116159
Helotes TX Bexar 78023 29.592203 -98.703534