Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 3131 - 3140 of 41755
City State County Zipcode Latitude Longitude
Lavallette NJ Ocean 08735 39.977486 -74.070424
Manasquan NJ Monmouth 08736 40.121693 -74.061055
Mantoloking NJ Ocean 08738 40.026125 -74.056188
Normandy Beach NJ Ocean 08739 40.002500 -74.060833
Ocean Gate NJ Ocean 08740 39.925975 -74.135128
Pine Beach NJ Ocean 08741 39.934746 -74.167992
Point Pleasant Beach NJ Ocean 08742 40.080226 -74.065719
Sea Girt NJ Monmouth 08750 40.134522 -74.043604
Seaside Heights NJ Ocean 08751 39.946639 -74.076479
Seaside Park NJ Ocean 08752 39.922175 -74.079521