Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 30221 - 30230 of 41755
City State County Zipcode Latitude Longitude
Lakeland LA Pointe Coupee 70752 30.579941 -91.421677
Lettsworth LA Pointe Coupee 70753 30.932394 -91.740252
Livingston LA Livingston 70754 30.474107 -90.767339
Livonia LA Pointe Coupee 70755 30.552353 -91.533219
Lottie LA Pointe Coupee 70756 30.503947 -91.710530
Maringouin LA Iberville 70757 30.482292 -91.516816
Morganza LA Pointe Coupee 70759 30.724491 -91.595935
New Roads LA Pointe Coupee 70760 30.701356 -91.442124
Norwood LA East Feliciana 70761 30.951772 -91.062871
Oscar LA Pointe Coupee 70762 30.598759 -91.484580