Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 30121 - 30130 of 41755
City State County Zipcode Latitude Longitude
New Iberia LA Iberia 70562 29.990700 -91.819100
New Iberia LA Iberia 70563 30.022000 -91.778000
Lydia LA Iberia 70569 29.919167 -91.795278
Opelousas LA Saint Landry 70570 30.514420 -92.089668
Opelousas LA Saint Landry 70571 30.533333 -92.081389
Perry LA Vermilion 70575 29.948333 -92.156944
Pine Prairie LA Evangeline 70576 30.783611 -92.425278
Port Barre LA Saint Landry 70577 30.547788 -91.928576
Rayne LA Acadia 70578 30.204508 -92.248592
Reddell LA Evangeline 70580 30.673889 -92.426111