Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 2941 - 2950 of 41755
City State County Zipcode Latitude Longitude
Runnemede NJ Camden 08078 39.850825 -75.074224
Salem NJ Salem 08079 39.559124 -75.452096
Sewell NJ Gloucester 08080 39.747345 -75.089852
Sicklerville NJ Camden 08081 39.735385 -74.986385
Somerdale NJ Camden 08083 39.839988 -75.030913
Stratford NJ Camden 08084 39.828798 -75.014707
Swedesboro NJ Gloucester 08085 39.752853 -75.336202
Thorofare NJ Gloucester 08086 39.859178 -75.176698
Little Egg Harbor Twp NJ Ocean 08087 39.588149 -74.364586
Tabernacle NJ Burlington 08088 39.867631 -74.711025