Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 2731 - 2740 of 41755
City State County Zipcode Latitude Longitude
Fort Monmouth NJ Monmouth 07703 40.317667 -74.039001
Fair Haven NJ Monmouth 07704 40.359873 -74.038891
Red Bank NJ Monmouth 07709 40.236111 -74.001111
Adelphia NJ Monmouth 07710 40.218056 -74.256667
Allenhurst NJ Monmouth 07711 40.236675 -74.006706
Asbury Park NJ Monmouth 07712 40.235571 -74.029486
Belmar NJ Monmouth 07715 40.178333 -74.022222
Atlantic Highlands NJ Monmouth 07716 40.407720 -74.032411
Avon By The Sea NJ Monmouth 07717 40.191796 -74.016737
Belford NJ Monmouth 07718 40.417281 -74.088887