Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 20081 - 20090 of 41755
City State County Zipcode Latitude Longitude
Solsberry IN Greene 47459 39.119047 -86.737843
Spencer IN Owen 47460 39.289067 -86.778940
Springville IN Lawrence 47462 38.950655 -86.613879
Stanford IN Monroe 47463 39.089722 -86.666667
Stinesville IN Monroe 47464 39.298611 -86.652222
Switz City IN Greene 47465 39.036937 -87.050238
Tunnelton IN Lawrence 47467 38.768611 -86.342778
Unionville IN Monroe 47468 39.251396 -86.418947
West Baden Springs IN Orange 47469 38.585501 -86.613826
Williams IN Lawrence 47470 38.773478 -86.628488