Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14221 - 14230 of 41755
City State County Zipcode Latitude Longitude
Plant City FL Hillsborough 33563 28.016800 -82.128900
Plant City FL Hillsborough 33564 28.018300 -82.113000
Plant City FL Hillsborough 33565 28.069855 -82.157554
Plant City FL Hillsborough 33566 28.009448 -82.113816
Plant City FL Hillsborough 33567 27.976167 -82.146268
Riverview FL Hillsborough 33568 27.865833 -82.326667
Riverview FL Hillsborough 33569 27.844952 -82.312473
Ruskin FL Hillsborough 33570 27.701501 -82.435501
Sun City Center FL Hillsborough 33571 27.720500 -82.433300
Apollo Beach FL Hillsborough 33572 27.771553 -82.410199