Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 14101 - 14110 of 41755
City State County Zipcode Latitude Longitude
Fort Lauderdale FL Broward 33345 26.150278 -80.224444
Fort Lauderdale FL Broward 33346 26.179000 -80.275400
Fort Lauderdale FL Broward 33348 26.169200 -80.102200
Fort Lauderdale FL Broward 33349 26.164800 -80.170800
Fort Lauderdale FL Broward 33351 26.177148 -80.273376
Fort Lauderdale FL Broward 33355 26.112000 -80.303700
Fort Lauderdale FL Broward 33359 26.181400 -80.227600
Fort Lauderdale FL Broward 33388 26.117586 -80.250587
Fort Lauderdale FL Broward 33394 26.119800 -80.146900
West Palm Beach FL Palm Beach 33401 26.713956 -80.065874