Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 12321 - 12330 of 41755
City State County Zipcode Latitude Longitude
Coosawhatchie SC Jasper 29912 32.483056 -80.983056
Crocketville SC Hampton 29913 32.916389 -81.077500
Dale SC Beaufort 29914 32.556389 -80.690000
Daufuskie Island SC Beaufort 29915 32.104167 -80.885556
Early Branch SC Hampton 29916 32.628893 -81.030011
Estill SC Hampton 29918 32.737514 -81.217768
Saint Helena Island SC Beaufort 29920 32.380213 -80.533863
Furman SC Hampton 29921 32.681389 -81.188333
Garnett SC Hampton 29922 32.600666 -81.239629
Gifford SC Hampton 29923 32.859444 -81.239167