| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323 | Down Under Souveniers, Inc | Graham | Mike | +64 9 312 5555 | 162-164 Grafton Road | Level 2 | Auckland | 0614 | New Zealand | Marsh | 88,000.00 | |||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 323 | Down Under Souveniers, Inc | AL493079 | 5/23/2022 | $75,020.13 |
| 323 | Down Under Souveniers, Inc | ES347491 | 6/24/2021 | $37,281.36 |
| 323 | Down Under Souveniers, Inc | HG738664 | 7/5/2020 | $2,880.00 |
| 323 | Down Under Souveniers, Inc | PQ803830 | 12/24/2021 | $39,440.59 |
| Total $154,622.08 |