| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Anna's Decorations, Ltd | O'Hara | Anna | 02 9936 8555 | 201 Miller Street | Level 15 | North Sydney | NSW | 2060 | Australia | Fixter | 107,800.00 | ||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 276 | Anna's Decorations, Ltd | EM979878 | 2/9/2022 | $27,083.78 |
| 276 | Anna's Decorations, Ltd | KM841847 | 11/13/2020 | $38,547.19 |
| 276 | Anna's Decorations, Ltd | LE432182 | 9/28/2020 | $41,554.73 |
| 276 | Anna's Decorations, Ltd | OJ819725 | 4/30/2022 | $29,848.52 |
| Total $137,034.22 |