| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Technics Stores Inc. | Hashimoto | Juri | 6505556809 | 9408 Furth Circle | Burlingame | CA | 94217 | USA | Jennings | 84,600.00 | |||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 161 | Technics Stores Inc. | BR352384 | 11/14/2021 | $2,434.25 |
| 161 | Technics Stores Inc. | BR478494 | 11/18/2020 | $50,743.65 |
| 161 | Technics Stores Inc. | KG644125 | 2/2/2022 | $12,692.19 |
| 161 | Technics Stores Inc. | NI908214 | 8/5/2020 | $38,675.13 |
| Total $104,545.22 |