Skip to table dataSkip to menuSkip to searchHotkeys reference
Displaying 341 - 360 of 5611
Record ID Employee ID Airport ID First Name Last Name City State Pay Rate Salary Position Zip
341 341 1335 Therese Swager Goodnews Bay AK 16 Baggage Handler 99589
342 342 1335 So Nockels Goodnews Bay AK 17 Ticket Agent 99589
343 343 1335 Mana Pisco Goodnews Bay AK 32767 Ground Operations 99589
344 344 1336 Karlyn Yerkovich El Dorado AR 23 Ticket Agent 71730
345 345 1336 Sylvia Mood El Dorado AR 21 Baggage Handler 71730
346 346 1337 Angelina Bogacki Gordon NE 19 Security Officer 36343
347 347 1337 Tajuana Kanelos Gordon NE 20 Ground Operations 36343
348 348 1338 Karyl Renard Goshen I 18 Baggage Handler 36035
349 349 1338 Jessika Lempke Goshen I 25 Ticket Agent 36035
350 350 1338 Jaye Tarner Goshen I 32767 Baggage Handler 36035
351 351 1339 Roxie Methot Grand Forks ND 15 Ticket Agent 58201
352 352 1339 Winfred Loncaric Grand Forks ND 18 Security Officer 58201
353 353 1339 Amberly Sissell Grand Forks ND 16 Security Officer 58201
354 354 1340 Sumiko Velis Red River ND 23 Ground Operations 87558
355 355 1340 Susann Bodor Red River ND 20 Security Officer 87558
356 356 1340 Patty Strandberg Red River ND 20 Ticket Agent 87558
357 357 1341 Eduardo Thiry Grand Island NE NE 20 Ground Operations
358 358 1341 Ursula Picerno Grand Island NE NE 25 Security Officer
359 359 1341 Malorie Blosser Grand Island NE NE 13 Baggage Handler
360 360 1341 Refugia Pipper Grand Island NE NE 15 Ticket Agent