Skip to table dataSkip to menuSkip to searchHotkeys reference
Details Customer Number Customer Name Contact Last Name Contact First Name Phone Address Line1 Address Line2 City State Postal Code Country Sales Rep Employee Number Credit Limit Accounts Payable Available Credit
3 3 103 Atelier graphiques Schmitt Carine 40.32.2555 54, rue Royale Nantes 44000 France 1370 $21,000.00 $4,233.00 $16,767.00
3 3 112 Signal Gift Stores King Jean 7025551838 8489 Strong St. Las Vegas NV 83030 USA 1166 $71,800.00 $22,174.00 $49,626.00
5 4 114 Australian Collectors, Co. Ferguson Peter 03 9520 4555 636 St Kilda Road Level 3 Melbourne Victoria 3004 Australia 1611 $117,300.00 $14,532.00 $102,768.00
4 3 119 La Rochelle Gifts Labrune Janine 40.67.8555 67, rue des Cinquante Otages Nantes 44000 France 1370 $118,200.00 $14,522.00 $103,678.00
4 4 121 Baane Mini Imports Bergulfsen Jonas 07-98 9555 Erling Skakkes gate 78 Stavern 4110 Norway 1504 $81,700.00 $5,874.00 $75,826.00
17 9 124 Mini Gifts Distributors Ltd. Nelson Susan 4155551450 5677 Strong St. San Rafael CA 97562 USA 1165 $210,500.00 $122,225.00 $88,275.00
125 Havel & Zbyszek Co Piestrzeniewicz Zbyszek (26) 642-7555 ul. Filtrowa 68 Warszawa 01-012 Poland $10,000.00
4 4 128 Blauer See Auto, Co. Keitel Roland +49 69 66 90 2555 Lyonerstr. 34 Frankfurt 60528 Germany 1504 $59,700.00
3 3 129 Mini Wheels Co. Murphy Julie 6505555787 5557 North Pendale Street San Francisco CA 94217 USA 1165 $64,600.00
4 3 131 Land of Toys Inc. Lee Kwai 2125557818 897 Long Airport Avenue NYC NY 10022 USA 1323 $114,900.00