| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | Mini Wheels Co. | Murphy | Julie | 6505555787 | 5557 North Pendale Street | San Francisco | CA | 94217 | USA | Jennings | 64,600.00 | |||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 129 | Mini Wheels Co. | DM826140 | 12/8/2021 | $26,248.78 |
| 129 | Mini Wheels Co. | ID449593 | 12/11/2020 | $23,923.93 |
| 129 | Mini Wheels Co. | PI42991 | 4/9/2020 | $16,537.85 |
| Total $66,710.56 |