| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | Blauer See Auto, Co. | Keitel | Roland | +49 69 66 90 2555 | Lyonerstr. 34 | Frankfurt | 60528 | Germany | Jones | 59,700.00 | ||||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 128 | Blauer See Auto, Co. | DI925118 | 1/28/2020 | $10,549.01 |
| 128 | Blauer See Auto, Co. | FA465482 | 10/18/2020 | $24,101.81 |
| 128 | Blauer See Auto, Co. | FH668230 | 3/24/2021 | $33,820.62 |
| 128 | Blauer See Auto, Co. | IP383901 | 11/18/2021 | $7,466.32 |
| Total $75,937.76 |