| Customer Number | Customer Name | Contact Last Name | Contact First Name | Phone | Address Line1 | Address Line2 | City | State | Postal Code | Country | Sales Rep Employee Number | Credit Limit | Accounts Payable | Available Credit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | La Rochelle Gifts | Labrune | Janine | 40.67.8555 | 67, rue des Cinquante Otages | Nantes | 44000 | France | Hernandez | 118,200.00 | 14,522.00 | 103,678 | ||
| Customer Number | Customer Name | Check Number | Payment Date | Amount |
|---|---|---|---|---|
| 119 | La Rochelle Gifts | DB933704 | 11/14/2021 | $19,501.82 |
| 119 | La Rochelle Gifts | LN373447 | 8/8/2021 | $47,924.19 |
| 119 | La Rochelle Gifts | NG94694 | 2/22/2022 | $49,523.67 |
| Total $116,949.68 |